Home / NHL players / Ross Colton
NHL · last 5 gamesRoss Colton
TeamNSH
PositionC
Next gameSat Oct 31 · 2:00 PM ET · vs TBL
| Date | Opp | Result | TOI | SOG | G | A | PTS | HIT | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29, 2026 | vs WSH | L 3-4 | 15:04 | 3 | 1 | 0 | 1 | 3 | 0 | 0 |
| Oct 27, 2026 | vs NYI | L 3-4 SO | 13:24 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 25, 2026 | vs COL | W 6-2 | 15:27 | 2 | 0 | 1 | 1 | 2 | 2 | 0 |
| Oct 24, 2026 | @ PIT | L 2-3 OT | 16:27 | 2 | 0 | 0 | 0 | 5 | 2 | 0 |
| Oct 22, 2026 | @ BOS | L 0-6 | 11:19 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Average | 14:20 | 2.0 | 0.2 | 0.2 | 0.4 | 2.8 | 0.8 | 0.0 |
Numbers copied from the box scores on our NHL board, updated Oct 31, 2026. Research only: we don't give picks. Check every leg before you lock it in. 21+ · 1-800-GAMBLER.