Home / NHL players / Matt Boldy
NHL · last 5 gamesMatt Boldy
TeamMIN
PositionLW
Next gameSun Nov 1 · 3:30 PM ET · @ WSH
| Date | Opp | Result | TOI | SOG | G | A | PTS | HIT | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29, 2026 | vs NYI | L 3-4 OT | 21:10 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 27, 2026 | @ UTA | W 3-1 | 22:04 | 2 | 0 | 1 | 1 | 1 | 2 | 5 |
| Oct 25, 2026 | @ VAN | W 4-2 | 22:40 | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
| Oct 24, 2026 | @ SEA | W 5-1 | 17:14 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22, 2026 | @ CGY | L 1-2 | 25:05 | 7 | 0 | 0 | 0 | 1 | 1 | 0 |
| Average | 21:39 | 4.2 | 0.2 | 0.6 | 0.8 | 0.6 | 0.6 | 1.4 |
Numbers copied from the box scores on our NHL board, updated Oct 31, 2026. Research only: we don't give picks. Check every leg before you lock it in. 21+ · 1-800-GAMBLER.