Home / NHL players / Marcus Pettersson
NHL · last 5 gamesMarcus Pettersson
TeamNYR
PositionD
Next gameSun Nov 1 · 6:00 PM ET · vs EDM
| Date | Opp | Result | TOI | SOG | G | A | PTS | HIT | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26, 2026 | vs LAK | L 3-6 | 22:07 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Oct 24, 2026 | @ OTT | L 4-7 | 23:01 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Oct 22, 2026 | @ TOR | L 4-5 | 21:16 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Oct 19, 2026 | vs ANA | W 5-2 | 19:02 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 17, 2026 | @ CBJ | L 0-1 OT | 20:41 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Average | 21:13 | 0.6 | 0.0 | 0.0 | 0.0 | 1.8 | 0.8 | 0.0 |
Numbers copied from the box scores on our NHL board, updated Oct 31, 2026. Research only: we don't give picks. Check every leg before you lock it in. 21+ · 1-800-GAMBLER.