Home / NHL players / Jake Allen
NHL · last 4 gamesJake Allen
TeamNJD
PositionG
| Date | Opp | Result | TOI | SA | SV | GA | DEC |
|---|---|---|---|---|---|---|---|
| Oct 28, 2026 | @ COL | L 2-5 | 60:00 | 44 | 39 | 5 | L |
| Oct 24, 2026 | vs LAK | W 3-1 | 60:00 | 13 | 12 | 1 | W |
| Oct 20, 2026 | vs COL | W 4-3 | 60:00 | 34 | 31 | 3 | W |
| Oct 17, 2026 | @ WSH | L 2-4 | 60:00 | 25 | 21 | 4 | L |
| Average | 60:00 | 29.0 | 25.8 | 3.2 |
Numbers copied from the box scores on our NHL board, updated Oct 31, 2026. Research only: we don't give picks. Check every leg before you lock it in. 21+ · 1-800-GAMBLER.