Home / NHL players / Cody Glass
NHL · last 5 gamesCody Glass
TeamNJD
PositionC
| Date | Opp | Result | TOI | SOG | G | A | PTS | HIT | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28, 2026 | @ COL | L 2-5 | 12:12 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| Oct 27, 2026 | @ DAL | W 5-1 | 9:55 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Oct 24, 2026 | vs LAK | W 3-1 | 13:55 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Oct 22, 2026 | vs ANA | W 4-1 | 13:45 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Oct 20, 2026 | vs COL | W 4-3 | 13:17 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Average | 12:37 | 1.4 | 0.0 | 0.2 | 0.2 | 1.4 | 1.4 | 0.0 |
Numbers copied from the box scores on our NHL board, updated Oct 31, 2026. Research only: we don't give picks. Check every leg before you lock it in. 21+ · 1-800-GAMBLER.