Home / NHL players / Arturs Silovs
NHL · last 4 gamesArturs Silovs
TeamPIT
PositionG
Next gameSat Oct 31 · 7:00 PM ET · @ MTL
| Date | Opp | Result | TOI | SA | SV | GA | DEC |
|---|---|---|---|---|---|---|---|
| Oct 29, 2026 | vs UTA | L 3-4 OT | 63:27 | 34 | 30 | 4 | O |
| Oct 24, 2026 | vs NSH | W 3-2 OT | 61:29 | 26 | 24 | 2 | W |
| Oct 22, 2026 | vs FLA | W 4-0 | 60:00 | 26 | 26 | 0 | W |
| Oct 19, 2026 | @ UTA | L 4-5 | 58:44 | 29 | 24 | 5 | L |
| Average | 60:55 | 28.8 | 26.0 | 2.8 |
Numbers copied from the box scores on our NHL board, updated Oct 31, 2026. Research only: we don't give picks. Check every leg before you lock it in. 21+ · 1-800-GAMBLER.