Home / NBA players / Rui Hachimura
NBA · last 5 gamesRui Hachimura
TeamLAC
PositionPF
Next gameFri Oct 30 · 8:00 PM ET · @ MIN
Injury reportQuestionable — Game Time Decision
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25, 2026 | @ OKC | L 101-108 | 28:47 | 5 | 4 | 0 | 1 | 0 | 0 | 3 |
| Oct 23, 2026 | @ LAL | L 117-125 | 33:16 | 16 | 6 | 1 | 3 | 2 | 0 | 2 |
| Oct 21, 2026 | vs SAC | W 121-96 | 31:34 | 10 | 8 | 2 | 2 | 1 | 1 | 3 |
| Apr 12, 2026 | vs UTA | W 131-107 | 28:58 | 22 | 10 | 0 | 3 | 1 | 0 | 0 |
| Apr 10, 2026 | vs PHX | W 101-73 | 30:47 | 13 | 2 | 3 | 2 | 0 | 0 | 2 |
| Average | 30:40 | 13.2 | 6.0 | 1.2 | 2.2 | 0.8 | 0.2 | 2.0 |
Numbers copied from the box scores on our NBA board, updated Oct 30, 2026. Research only: we don't give picks. Check every leg before you lock it in. 21+ · 1-800-GAMBLER.