Home / NBA players / Marcus Smart
NBA · last 5 gamesMarcus Smart
TeamHOU
PositionPG
Next gameFri Oct 30 · 8:00 PM ET · @ DAL
Injury reportQuestionable — Game Time Decision
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23, 2026 | @ SAS | W 114-110 | 21:24 | 5 | 3 | 1 | 0 | 1 | 0 | 3 |
| Oct 21, 2026 | vs DAL | W 128-110 | 26:28 | 10 | 2 | 2 | 2 | 1 | 0 | 1 |
| Apr 12, 2026 | vs UTA | W 131-107 | 26:18 | 5 | 2 | 10 | 1 | 1 | 0 | 3 |
| Apr 10, 2026 | vs PHX | W 101-73 | 18:03 | 6 | 5 | 7 | 0 | 2 | 1 | 2 |
| Mar 21, 2026 | @ ORL | W 105-104 | 31 | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Average | 24:39 | 5.6 | 2.6 | 4.2 | 0.6 | 1.2 | 0.2 | 2.0 |
Numbers copied from the box scores on our NBA board, updated Oct 30, 2026. Research only: we don't give picks. Check every leg before you lock it in. 21+ · 1-800-GAMBLER.