Home / NBA players / Jaxson Hayes
NBA · last 5 gamesJaxson Hayes
TeamUTA
PositionC
Next gameSat Oct 31 · 3:00 PM ET · vs POR
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28, 2026 | vs SAS | L 111-117 | 37:24 | 2 | 11 | 4 | 0 | 1 | 2 | 2 |
| Oct 25, 2026 | vs LAL | L 123-132 | 19:02 | 9 | 5 | 1 | 0 | 1 | 0 | 0 |
| Oct 23, 2026 | vs NOP | W 120-119 | 25:57 | 17 | 5 | 2 | 0 | 0 | 1 | 0 |
| Oct 21, 2026 | @ MEM | L 103-123 | 26:18 | 5 | 5 | 3 | 0 | 2 | 6 | 1 |
| Apr 5, 2026 | @ DAL | L 128-134 | 27:12 | 23 | 4 | 2 | 0 | 0 | 0 | 3 |
| Average | 27:11 | 11.2 | 6.0 | 2.4 | 0.0 | 0.8 | 1.8 | 1.2 |
Numbers copied from the box scores on our NBA board, updated Oct 31, 2026. Research only: we don't give picks. Check every leg before you lock it in. 21+ · 1-800-GAMBLER.