Home / NBA players / De'Aaron Fox
NBA · last 5 gamesDe'Aaron Fox
TeamSAS
PositionPG
Next gameSat Oct 31 · 8:00 PM ET · vs MIN
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28, 2026 | @ UTA | W 117-111 | 39:10 | 14 | 3 | 4 | 1 | 3 | 1 | 3 |
| Oct 27, 2026 | vs SAC | W 130-103 | 25:58 | 11 | 4 | 6 | 2 | 0 | 0 | 3 |
| Oct 24, 2026 | @ DAL | W 122-106 | 27:40 | 19 | 3 | 9 | 2 | 3 | 1 | 2 |
| Oct 23, 2026 | vs HOU | L 110-114 | 33:42 | 19 | 4 | 9 | 2 | 2 | 0 | 5 |
| Oct 20, 2026 | vs OKC | L 104-116 | 31:56 | 14 | 7 | 7 | 0 | 1 | 0 | 2 |
| Average | 31:41 | 15.4 | 4.2 | 7.0 | 1.4 | 1.8 | 0.4 | 3.0 |
Numbers copied from the box scores on our NBA board, updated Oct 30, 2026. Research only: we don't give picks. Check every leg before you lock it in. 21+ · 1-800-GAMBLER.