Home / NBA players / Branden Carlson
NBA · last 5 gamesBranden Carlson
TeamPOR
PositionC
Next gameSat Oct 31 · 3:00 PM ET · @ UTA
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29, 2026 | vs MEM | L 103-124 | 12:06 | 2 | 2 | 1 | 0 | 0 | 2 | 3 |
| Apr 12, 2026 | vs PHX | L 103-135 | 42:14 | 26 | 10 | 1 | 5 | 2 | 5 | 1 |
| Apr 10, 2026 | @ DEN | L 107-127 | 37:23 | 23 | 12 | 5 | 3 | 0 | 1 | 0 |
| Apr 7, 2026 | @ LAL | W 123-87 | 7:28 | 8 | 2 | 1 | 1 | 0 | 0 | 0 |
| Apr 5, 2026 | vs UTA | W 146-111 | 8:06 | 11 | 2 | 0 | 1 | 0 | 1 | 0 |
| Average | 21:27 | 14.0 | 5.6 | 1.6 | 2.0 | 0.4 | 1.8 | 0.8 |
Numbers copied from the box scores on our NBA board, updated Oct 30, 2026. Research only: we don't give picks. Check every leg before you lock it in. 21+ · 1-800-GAMBLER.