Home / MLB players / Nate Pearson
MLB · last 5 gamesNate Pearson
TeamKC
PositionRP
| Date | Opp | Result | IP | H | ER | BB | SO | HR | PIT |
|---|---|---|---|---|---|---|---|---|---|
| Sep 27, 2026 | vs CLE | 0.2 | 0 | 0 | 1 | 0 | 0 | 9 | |
| Sep 25, 2026 | vs CLE | 0.2 | 0 | 4 | 4 | 0 | 0 | 23 | |
| Sep 20, 2026 | @ PIT | 0.2 | 3 | 2 | 0 | 1 | 1 | 25 | |
| Sep 18, 2026 | @ PIT | 1.0 | 3 | 3 | 1 | 2 | 0 | 28 | |
| Sep 16, 2026 | @ HOU | 1.0 | 1 | 1 | 1 | 0 | 0 | 16 | |
| Average | 1.4 | 2.0 | 1.4 | 0.6 | 0.2 | 20.2 |
Numbers copied from the box scores on our MLB board, updated Oct 28, 2026. Research only: we don't give picks. Check every leg before you lock it in. 21+ · 1-800-GAMBLER.