Home / MLB players / Matthew Liberatore
MLB · last 5 gamesMatthew Liberatore
TeamSTL
PositionSP
| Date | Opp | Result | IP | H | ER | BB | SO | HR | PIT |
|---|---|---|---|---|---|---|---|---|---|
| Sep 23, 2026 | @ PIT | 5.2 | 6 | 1 | 0 | 6 | 1 | 81 | |
| Sep 16, 2026 | vs SF | 6.0 | 6 | 1 | 3 | 2 | 0 | 81 | |
| Sep 11, 2026 | vs CWS | 4.1 | 6 | 2 | 3 | 2 | 2 | 72 | |
| Sep 5, 2026 | @ COL | 4.1 | 4 | 5 | 2 | 3 | 0 | 69 | |
| Aug 30, 2026 | vs PIT | 5.2 | 6 | 3 | 2 | 9 | 2 | 107 | |
| Average | 5.6 | 2.4 | 2.0 | 4.4 | 1.0 | 82.0 |
Numbers copied from the box scores on our MLB board, updated Oct 28, 2026. Research only: we don't give picks. Check every leg before you lock it in. 21+ · 1-800-GAMBLER.