Home / MLB players / Martín Pérez
MLB · last 5 gamesMartín Pérez
TeamATL
PositionSP
| Date | Opp | Result | IP | H | ER | BB | SO | HR | PIT |
|---|---|---|---|---|---|---|---|---|---|
| Sep 20, 2026 | @ HOU | 4.1 | 6 | 1 | 2 | 2 | 1 | 79 | |
| Sep 15, 2026 | @ CHC | 6.0 | 5 | 2 | 4 | 2 | 0 | 90 | |
| Sep 10, 2026 | vs TB | 7.0 | 4 | 0 | 2 | 4 | 0 | 90 | |
| Sep 5, 2026 | @ PHI | 3.2 | 7 | 4 | 4 | 3 | 1 | 84 | |
| Aug 29, 2026 | vs COL | 5.2 | 5 | 1 | 2 | 6 | 0 | 83 | |
| Average | 5.4 | 1.6 | 2.8 | 3.4 | 0.4 | 85.2 |
Numbers copied from the box scores on our MLB board, updated Oct 28, 2026. Research only: we don't give picks. Check every leg before you lock it in. 21+ · 1-800-GAMBLER.