Home / MLB players / Javier Báez
MLB · last 5 gamesJavier Báez
TeamDET
PositionSS
| Date | Opp | Result | AB | H | R | HR | RBI | BB | SO | SB | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26, 2026 | vs PIT | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | |
| Sep 22, 2026 | vs WSH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sep 21, 2026 | vs WSH | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | |
| Sep 18, 2026 | @ CWS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Sep 17, 2026 | @ CWS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Average | 3.0 | 0.8 | 0.2 | 0.2 | 0.6 | 0.2 | 1.4 | 0.0 | 1.6 |
Numbers copied from the box scores on our MLB board, updated Oct 28, 2026. Research only: we don't give picks. Check every leg before you lock it in. 21+ · 1-800-GAMBLER.