Home / MLB players / Eduardo Rodriguez
MLB · last 5 gamesEduardo Rodriguez
TeamAZ
PositionSP
| Date | Opp | Result | IP | H | ER | BB | SO | HR | PIT |
|---|---|---|---|---|---|---|---|---|---|
| Sep 24, 2026 | @ COL | 6.0 | 9 | 2 | 0 | 3 | 1 | 92 | |
| Sep 18, 2026 | vs NYY | 5.1 | 5 | 7 | 4 | 5 | 2 | 103 | |
| Sep 13, 2026 | vs TEX | 5.1 | 8 | 3 | 1 | 7 | 1 | 99 | |
| Sep 6, 2026 | @ HOU | 6.0 | 3 | 1 | 2 | 6 | 1 | 96 | |
| Sep 1, 2026 | vs PHI | 5.0 | 8 | 3 | 3 | 3 | 0 | 103 | |
| Average | 6.6 | 3.2 | 2.0 | 4.8 | 1.0 | 98.6 |
Numbers copied from the box scores on our MLB board, updated Oct 28, 2026. Research only: we don't give picks. Check every leg before you lock it in. 21+ · 1-800-GAMBLER.