Home / MLB players / Cristopher Sánchez
MLB · last 5 gamesCristopher Sánchez
TeamPHI
PositionSP
| Date | Opp | Result | IP | H | ER | BB | SO | HR | PIT |
|---|---|---|---|---|---|---|---|---|---|
| Sep 30, 2026 | @ ATL | 6.2 | 6 | 3 | 5 | 6 | 0 | 116 | |
| Sep 25, 2026 | vs TB | 7.0 | 5 | 2 | 1 | 10 | 1 | 100 | |
| Sep 20, 2026 | @ NYM | 6.1 | 6 | 2 | 0 | 6 | 1 | 98 | |
| Sep 15, 2026 | @ WSH | 6.1 | 8 | 5 | 2 | 5 | 1 | 98 | |
| Sep 9, 2026 | vs HOU | 6.0 | 10 | 6 | 0 | 3 | 2 | 81 | |
| Average | 7.0 | 3.6 | 1.6 | 6.0 | 1.0 | 98.6 |
Numbers copied from the box scores on our MLB board, updated Oct 28, 2026. Research only: we don't give picks. Check every leg before you lock it in. 21+ · 1-800-GAMBLER.