Home / MLB players / Bryan De La Cruz
MLB · last 5 gamesBryan De La Cruz
TeamPHI
PositionRF
| Date | Opp | Result | AB | H | R | HR | RBI | BB | SO | SB | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1, 2026 | @ ATL | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Sep 30, 2026 | @ ATL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Sep 29, 2026 | @ ATL | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sep 26, 2026 | vs TB | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Sep 25, 2026 | vs TB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Average | 2.6 | 0.4 | 0.2 | 0.0 | 0.0 | 0.4 | 0.6 | 0.0 | 0.4 |
Numbers copied from the box scores on our MLB board, updated Oct 28, 2026. Research only: we don't give picks. Check every leg before you lock it in. 21+ · 1-800-GAMBLER.