Home / MLB players / Bryan Abreu
MLB · last 5 gamesBryan Abreu
TeamHOU
PositionRP
| Date | Opp | Result | IP | H | ER | BB | SO | HR | PIT |
|---|---|---|---|---|---|---|---|---|---|
| Sep 30, 2026 | vs CWS | 2.2 | 1 | 1 | 1 | 6 | 1 | 44 | |
| Sep 29, 2026 | vs CWS | 1.0 | 0 | 0 | 0 | 1 | 0 | 11 | |
| Sep 24, 2026 | @ ATH | 1.1 | 1 | 0 | 1 | 0 | 0 | 14 | |
| Sep 23, 2026 | @ SEA | 1.0 | 1 | 0 | 0 | 1 | 0 | 18 | |
| Sep 19, 2026 | vs ATL | 0.2 | 2 | 1 | 0 | 1 | 1 | 15 | |
| Average | 1.0 | 0.4 | 0.4 | 1.8 | 0.4 | 20.4 |
Numbers copied from the box scores on our MLB board, updated Oct 28, 2026. Research only: we don't give picks. Check every leg before you lock it in. 21+ · 1-800-GAMBLER.