Home / MLB players / Andrew Alvarez
MLB · last 5 gamesAndrew Alvarez
TeamWSH
PositionSP
| Date | Opp | Result | IP | H | ER | BB | SO | HR | PIT |
|---|---|---|---|---|---|---|---|---|---|
| Sep 25, 2026 | vs NYM | 4.2 | 7 | 5 | 3 | 7 | 2 | 101 | |
| Sep 19, 2026 | @ STL | 6.0 | 5 | 0 | 1 | 8 | 0 | 92 | |
| Sep 12, 2026 | vs LAA | 7.0 | 1 | 0 | 4 | 8 | 0 | 97 | |
| Sep 6, 2026 | @ LAD | 4.1 | 4 | 3 | 2 | 5 | 0 | 78 | |
| Aug 30, 2026 | vs MIA | 6.0 | 2 | 0 | 3 | 6 | 0 | 97 | |
| Average | 3.8 | 1.6 | 2.6 | 6.8 | 0.4 | 93.0 |
Numbers copied from the box scores on our MLB board, updated Oct 28, 2026. Research only: we don't give picks. Check every leg before you lock it in. 21+ · 1-800-GAMBLER.