Home / MLB players / Aaron Nola
MLB · last 5 gamesAaron Nola
TeamPHI
PositionSP
| Date | Opp | Result | IP | H | ER | BB | SO | HR | PIT |
|---|---|---|---|---|---|---|---|---|---|
| Oct 1, 2026 | @ ATL | 1.2 | 2 | 3 | 2 | 1 | 1 | 38 | |
| Sep 26, 2026 | vs TB | 1.0 | 4 | 3 | 0 | 0 | 1 | 21 | |
| Sep 23, 2026 | vs MIL | 6.0 | 4 | 4 | 1 | 8 | 2 | 88 | |
| Sep 17, 2026 | @ NYM | 7.0 | 3 | 0 | 3 | 4 | 0 | 81 | |
| Sep 11, 2026 | @ ATL | 6.1 | 6 | 2 | 3 | 3 | 2 | 101 | |
| Average | 3.8 | 2.4 | 1.8 | 3.2 | 1.2 | 65.8 |
Numbers copied from the box scores on our MLB board, updated Oct 28, 2026. Research only: we don't give picks. Check every leg before you lock it in. 21+ · 1-800-GAMBLER.