Home / Premier League players / Matt Grimes
Premier League · last 5 gamesMatt Grimes
TeamCOV
PositionM
Next gameSat Oct 31 · 11:00 AM ET · vs SUN
| Date | Opp | Result | MIN | G | A | SH | SOT | FC | YC |
|---|---|---|---|---|---|---|---|---|---|
| Oct 24, 2026 | vs FUL | L 0-1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oct 19, 2026 | @ TOT | L 1-3 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct 12, 2026 | vs NEW | W 4-1 | 82 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sep 19, 2026 | @ NFO | W 1-0 | 90 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 13, 2026 | vs BRI | L 0-5 | 83 | 0 | 0 | 1 | 0 | 0 | 0 |
| Average | 87.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.8 | 0.0 |
Numbers copied from the box scores on our Premier League board, updated Oct 28, 2026. Research only: we don't give picks. Check every leg before you lock it in. 21+ · 1-800-GAMBLER.