Home / Premier League players / Joshua King
Premier League · last 5 gamesJoshua King
TeamFUL
PositionM
Next gameSat Oct 31 · 4:00 PM ET · @ AVL
| Date | Opp | Result | MIN | G | A | SH | SOT | FC | YC |
|---|---|---|---|---|---|---|---|---|---|
| Oct 24, 2026 | @ COV | W 1-0 | 80 | 0 | 1 | 4 | 1 | 0 | 0 |
| Oct 17, 2026 | vs HUL | W 1-0 | 77 | 0 | 0 | 3 | 2 | 1 | 1 |
| Oct 10, 2026 | @ IPS | L 1-2 | 75 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sep 20, 2026 | vs MUN | T 1-1 | 79 | 0 | 0 | 3 | 2 | 2 | 1 |
| Sep 12, 2026 | @ LFC | T 0-0 | 76 | 0 | 0 | 4 | 2 | 0 | 0 |
| Average | 77.4 | 0.0 | 0.2 | 2.8 | 1.4 | 0.8 | 0.6 |
Numbers copied from the box scores on our Premier League board, updated Oct 28, 2026. Research only: we don't give picks. Check every leg before you lock it in. 21+ · 1-800-GAMBLER.