Home / Premier League players / Jordan Henderson
Premier League · last 4 gamesJordan Henderson
TeamCFC
PositionM
Next gameSat Oct 31 · 8:30 AM ET · vs MUN
| Date | Opp | Result | MIN | G | A | SH | SOT | FC | YC |
|---|---|---|---|---|---|---|---|---|---|
| Oct 24, 2026 | vs TOT | L 0-2 | 90 | 0 | 0 | 1 | 1 | 0 | 0 |
| Oct 17, 2026 | @ EVE | W 2-0 | 90 | 0 | 0 | 2 | 0 | 1 | 0 |
| Oct 10, 2026 | vs BOU | W 5-1 | 90 | 2 | 1 | 3 | 2 | 0 | 0 |
| Sep 18, 2026 | @ BRE | L 0-3 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Average | 90.0 | 0.5 | 0.2 | 1.5 | 0.8 | 0.2 | 0.0 |
Numbers copied from the box scores on our Premier League board, updated Oct 28, 2026. Research only: we don't give picks. Check every leg before you lock it in. 21+ · 1-800-GAMBLER.