Home / Premier League players / Bernd Leno
Premier League · last 5 gamesBernd Leno
TeamFUL
PositionG
Next gameSat Oct 31 · 4:00 PM ET · @ AVL
| Date | Opp | Result | MIN | SV | GC |
|---|---|---|---|---|---|
| Oct 24, 2026 | @ COV | W 1-0 | 90 | 2 | 0 |
| Oct 17, 2026 | vs HUL | W 1-0 | 90 | 0 | 0 |
| Oct 10, 2026 | @ IPS | L 1-2 | 90 | 3 | 2 |
| Sep 20, 2026 | vs MUN | T 1-1 | 90 | 5 | 1 |
| Sep 12, 2026 | @ LFC | T 0-0 | 90 | 3 | 0 |
| Average | 90.0 | 2.6 | 0.6 |
Numbers copied from the box scores on our Premier League board, updated Oct 28, 2026. Research only: we don't give picks. Check every leg before you lock it in. 21+ · 1-800-GAMBLER.